Upcoming Events Each year, I lead dozens of trainings for thousands of people: grantmakers, grantees, government agencies, universities, and professional societies. My audiences have specialized in public health, juvenile justice, international development, research methods, education, human services, workforce development, and more.

2018

January 9 – 11 | Film Musicians Secondary Market Fund

February 7 | Brandeis University

February 15 | 30-minute public webinar | Topic: Tell Your Story with Data Visualization

February 28 | Southern Regional Education Board

March 8 | 90-minute public webinar | Topic: Simple Spreadsheets (data analysis)

March 8 | The Evaluators’ Institute

March 26 – 27 | Lurie Children’s Hospital

March 28 | Continuous Quality Improvement conference

March 29 | 90-minute public webinar | Topic: Great Graphs (data visualization)

April 25 | Harvard University

April 26 | 90-minute public webinar | Topic: Dashboard Design (static dashboard how-tos)

May 14 – August 5 | Simple Spreadsheets online course

May 17 | Mission Capital

May 22 | Good Tech Fest

May 23 | Missouri Institute of Mental Health

May 30 | Data + Women Panel at Tableau

June 10 | Council of State and Territorial Epidemiologists

June 13 | Mission Capital

June 29 | Sanford Research

July 11 – 12 | University of Tennessee

July 23 – 24 | Wisconsin Department of Health Services

July 31 | Rural Health Data Summit

August 29 | National Institutes of Health

September 4 | Back from the Brink

September 13 | International Justice Mission

September 17 – December 10 | Great Graphs online course

 

2017

January 16 | Ontario Council for International Cooperation | Webinar: Chart Choosing

January 26 | GrantStation | Webinar: Dashboard Design

January 30 – 31 | Compassion International

February 8 | Aurora Training Advantage | Webinar: Dashboard Design and Automation

February 9 | Ontario Council for International Cooperation | Webinar: Data Visualization Design Principles

February 21 – 22 | Indiana Juvenile Detention Alternatives Initiative

February 23 | Centers for Disease Control

February 28 | Southeast Evaluation Association | Keynote

March 7 – 8 | Indiana Juvenile Detention Alternatives Initiative

March 17 | Venture Philanthropy Partners

March 29 – 30 | Alabama Power Elevate

April 6 | U.S. Trade and Development Agency

April 20 | GrantStation | Webinar: Saving Time and Energy with Pivot Tables

April 26 | Harvard University

May 23 | Harris Theater for Music and Dance

May 24 | American Fraternal Alliance

May 25 | GrantStation | Webinar: Dashboard Design

May 31 | Evaluation & Learning Collaborative

June 13 – 15 | U.S. Department of State

June 29 | Alabama Power Elevate

June 30 | Alabama Power Elevate | Keynote

July 12 | Evaluation & Learning Collaborative

July 24 – 26 | U.S. Department of State

August 1 & 3 | American Evaluation Association | Webinar: Dashboard Design

August 8 | Centers for Disease Control

September 5 | Centers for Disease Control

September 7 | North Carolina Division of Public Health

September 19 | Centers for Disease Control

September 27 | Society for Technical Communication

October 3 | Indiana Juvenile Detention Alternatives Initiative

October 11, 12, & 18 | U.S. Department of State

October 17 | Film Musicians Secondary Market Fund

October 20 | United Nations

November 2 | GrantStation | Webinar: Dashboard Design

November 7 | Continuous Quality Improvement Conference | Keynote & Workshop

November 11 | American Evaluation Association | Public workshop: Dashboard Design

November 13 | Southeastern Library Assessment Conference | Keynote

November 14 – 16 | Indiana Association of Community Corrections Act Counties Conference | Workshops and Coaching

November 29 | Film Musicians Secondary Market Fund

November 30 | Centers for Disease Control | Keynote & Panels

December 11 – 12 | United Nations

December 15 | Elizabeth Glaser Pediatric AIDS Foundation

 

2016

January 13 | Global Environment Facility

January 28 | The Evaluation Group

February 3 | Global Environment Facility

February 3 | Dexis

February 17 | USAID

February 24 | Indiana Department of Education

February 25 | GrantStation | Public webinar: Intro to Data Visualization

March 14 | Grants Managers Network

March 18 | Milwaukee Evaluation Association

April 4 – 6 | Global Environment Facility

April 6 | Society for Technical Communication

April 7 | Milwaukee Evaluation Association

April 15 | American Fraternal Alliance

April 19 | Canadian Evaluation Society – Newfoundland Chapter

April 25 – 26 | Global Environment Facility

April 27 | Do Good Data

May 5 | GrantStation

May 10 | USAID

May 10 | USAID

May 11 | Harris Theater for Music and Dance

June 16 | Aspen Institute

June 23 | Aurora Training Advantage | Public webinar: Dashboard Design & Automation

June 27 | National IDeA Symposium of Biomedical Research Excellence

June 29 | No Kid Hungry

July 7 – 8 | Ontario Council for International Cooperation

July 12 | Corporate Executive Board

August 4 | GrantStation | Public webinar: Pivot Tables

August 16 – 17 | KLAS Research

August 19 | SmartStart Evaluation & Research

August 23 – 24 | Innovation Research & Training

September 7 | Knights of Columbus

September 27 | Michigan Association for Evaluation

September 29 | GrantStation | Public webinar: Intro to Data Visualization

October 6 | Urban Institute’s Justice Reinvestment Initiative

October 6 | USAID

October 11 | U.S. African Development Foundation

October 12 – 14 | Virginia G. Piper Charitable Trusts

October 19 – 20 | U.S. Department of State Foreign Service Institute

October 26 – 28 | American Evaluation Association

November 3 | GrantStation | Public webinar: Chart Choosing

November 8 | U.S. Department of State Foreign Service Institute

November 17 | Mission Capital’s Data Institute

November 22 | Northern Virginia Family Service

November 30 & December 7 | American Evaluation Association | Public webinar: Analyzing Program Evaluation Data | Available for purchase until May 2017.

December 1 | GrantStation | Public webinar: Step-by-Step Guide to Telling a Story with Data

December 14 | Ontario Council for International Cooperation | Public webinar: Data analysis

 

2015

January 6 | Peace and Security Funders Group

January 12 | Public webinar

January 20 | Public webinar

January 21 | Center for the Study of Social Policy

January 27 | Public webinar

February 3 | Public webinar

February 5 | Community Connections of New York

February 10 | Public webinar

February 19 | Public webinar

February 26 | Public webinar

March 19 | Emerging Practitioners in Philanthropy

March 27 | Creative Associates International

April 26 | Eastern Evaluation Research Society

April 30 | Public workshop

May 1 | Do Good Data

May 8 | Young Nonprofit Professionals Network

May 11 | Research Triangle Park Evaluators

May 12 | National Institutes of Health

May 14 | GrantStation

May 15 | University of Virginia

May 27 | Evergreen Data, Fassforward, & Verizon

June 1 – 26 | TechChange | Online course

June 9 – 10 | IREX

June 24 | Aspen Institute

June 25 & 29 | SIT Graduate Institute

June 26 | Emerging Practitioners in Philanthropy

July 1 | Packard Foundation

July 27 | CANVAS

July 30 | Ingenuity | Data Institute

August 4 – 5 | EvidenceAction

August 6 & 20, September 3 & 17 | American Evaluation Association | 4-part webinar series

August 12 | National Hemophilia Foundation

August 14 | Centers for Disease Control

August 10 & 17 | American Evaluation Association | eStudy

August 19 | Aurora Training Advantage

August 25 | EvidenceAction

August 26, September 3, 9, & 16 | Data Analysts for Social Good | 4-part webinar series

August 26 | Emerging Practitioners in Philanthropy

September 1 – 2 | U.S. Institute of Peace

September 3 | Rio Tinto Alcan

September 10 | GrantStation

September 15 | EngenderHealth

November 10 – 11 | American Evaluation Association

November 12 | Arabella Advisors

November 16 – 17 | Centers for Disease Control

December 1 | Global Environment Facility

December 2 | GrantStation

December 8 – 9 | United Nations

December 14 | TechChange

 

Learn More

View the workshop and webinar descriptions. Read the reviews. Skim the book. Contact me.

 

Related Links:

Togel178

Pedetogel

Sabatoto

Togel279

Togel158

Colok178

Novaslot88

Lain-Lain

Partner Links